Empowering India through the Rojgar Yojana.
Start your journey to financial freedom with just ₹1000/-
A revolutionary networking platform designed to provide a secure and scalable pathway to financial independence through mutual growth.
To create a financially inclusive ecosystem where every individual has the opportunity to achieve their financial dreams through a transparent, community-driven support system.
To provide accessible networking opportunities, zero-interest structured loans, and passive income streams via our unique Auto-Pool system, lifting our members out of poverty.
We guarantee 100% transparency in all transactions. When you help your network grow, you unlock incredible milestones, ensuring mutual success for everyone.
Understand how you can maximize your earnings through our meticulously designed 12-Level structure.
| Level | Downline Required | Loan Amount |
|---|---|---|
| L1 | 3 | ₹ 5,000 |
| L2 | 9 | ₹ 10,000 |
| L3 | 18 | ₹ 15,000 |
| L4 | 81 | ₹ 20,000 |
| L5 | 243 | ₹ 25,000 |
| L6 | 729 | ₹ 50,000 |
| L7 | 2,187 | ₹ 1,00,000 |
| L8 | 6,561 | ₹ 2,00,000 |
| L9 | 19,683 | ₹ 3,00,000 |
| L10 | 59,049 | ₹ 4,00,000 |
| L11 | 1,77,147 | ₹ 5,00,000 |
| L12 | 5,31,447 | ₹ 10,00,000 |
| Level | Percentage | Team Size | Earning (RS) |
|---|---|---|---|
| L1 | 10% | 3 | ₹ 300 |
| L2 | 5% | 9 | ₹ 450 |
| L3 | 2.5% | 27 | ₹ 675 |
| L4 | 1.5% | 81 | ₹ 1,215 |
| L5 | 1.5% | 243 | ₹ 3,645 |
| L6 | 1.0% | 729 | ₹ 7,290 |
| L7 | 1.0% | 2,187 | ₹ 21,870 |
| L8 | 1.0% | 6,561 | ₹ 65,610 |
| L9 | 1.0% | 19,683 | ₹ 1,96,830 |
| L10 | 1.0% | 59,049 | ₹ 5,90,490 |
| L11 | 1.0% | 177,147 | ₹ 17,71,470 |
| L12 | 1.0% | 531,447 | ₹ 53,14,470 |
| Level | Global ID Completion | Benefit (RS) |
|---|---|---|
| L1 | 3 | ₹ 50 |
| L2 | 9 | ₹ 100 |
| L3 | 27 | ₹ 300 |
| L4 | 81 | ₹ 1,000 |
| L5 | 243 | ₹ 2,500 |
| L6 | 729 | ₹ 7,500 |
| L7 | 2,187 | ₹ 25,000 |
| L8 | 6,561 | ₹ 50,000 |
| L9 | 19,683 | ₹ 2,00,000 |
| L10 | 59,049 | ₹ 6,00,000 |
| L11 | 177,147 | ₹ 25,00,000 |
| L12 | 531,447 | ₹ 75,00,000 |
Hard work pays off. Reach the milestones below and get rewarded with premium lifestyle gifts.
| Level Complete | Cash Reward (RS) | Lifestyle Award / Gift |
|---|---|---|
| L2 | ₹ 10 | SURPRISE GIFT 🎁 |
| L3 | ₹ 20 | PREMIUM BAG 🎒 |
| L4 | ₹ 15 | COUPLE WRIST WATCH ⌚ |
| L5 | ₹ 15 | HOME THEATRE SYSTEM 🔊 |
| L6 | ₹ 10 | SMART TABLET (TAB) 📱 |
| L7 | ₹ 10 | BUSINESS LAPTOP 💻 |
| L8 | ₹ 10 | ELECTRIC SCOOTY 🛵 |
| L9 | ₹ 10 | ROYAL ENFIELD BULLET 🏍️ |
| L10 | ₹ 10 | MARUTI WAGON R CAR 🚗 |
| L11 | ₹ 10 | PREMIUM SUV CAR 🚘 |
| L12 | ₹ 10 | LUXURY 1BHK FLAT 🏠 |